2009 Grants
Grants and Contributions Made in 2009
| Grantee | Purpose | Amount |
|---|---|---|
| Aquinas Literacy Center | English language skill training to promote employment for immigrants | $2,500.00 |
| 3540 South Hermitage Avenue | ||
| Chicago, IL 60609 | ||
| Alexian Brothers Bonaventure House | Occupational therapy program for homeless AIDS patients | $2,500.00 |
| 825 West Wellington | ||
| Chicago, IL 60657-5123 | ||
| Bright Endeavors | Transitional employment training for homeless and at-risk young women | $2,500.00 |
| 4229 North Honore St. | ||
| Chicago, IL 60613 | ||
| BUILD Inc. | Entrepreneurial jewelry making project for disadvantaged teen girls | $2,500.00 |
| 1223 North Milwaukee Avenue | ||
| Chicago, IL 60622 | ||
| Concern America | Spoonmakers of Peten job creation and social enterprise project in Guatemala | $3,500.00 |
| 2015 North Broadway | ||
| Santa Ana, CA 92706 | ||
| Connections for Abused Women and Children | Employment and housing support services for homeless women | $2,500.00 |
| 1116 North Kedzie Avenue | ||
| Chicago, IL 60651 | ||
| Connections for the Homeless | Employment services for homeless shelter guests | $2,500.00 |
| 2010 Dewey Avenue | ||
| Evanston, IL 60201 | ||
| Cooperative for Education | Support for technology centers for students in poverty in rural Guatemala | $2,500.00 |
| 2730 Hyde Park Avenue | ||
| Cincinnati, OH 45209 | ||
| Cornerstone Academy | Support for student participation in Illinois Entrepreneurship Conference | $500.00 |
| 1111 North Wells Street | ||
| 4th Floor | ||
| Chicago, IL 60610 | ||
| Deborah’s Place | Employment and training services for homeless women | $3,500.00 |
| 2822 West Jackson Blvd. | ||
| Chicago, IL 60612 | ||
| Dominican Sisters of the Presentation | Nazareth Farm Education project in Guaimaca, Honduras | $2,500.00 |
| 3012 Elm St. | ||
| Dighton, MA 02715 | ||
| Family Matters | Entrepreneurial training and personal development services for at-risk teen boys | $3,500.00 |
| 7731 North Marshfield Avenue | ||
| Chicago, IL 60626 | ||
| Franciscan Outreach Assn. | Transitional employment and case management services for the homeless | $3,500.00 |
| 1645 West LeMoyne Street | ||
| Chicago, IL 60622-7120 | ||
| Goldie’s Place | Employment and supportive services program for the homeless | $3,500.00 |
| 5705 North Lincoln Avenue | ||
| Chicago, IL 60659 | ||
| Good News Partners | Good News Builders training and employment program | $3,500.00 |
| 1600 West Jonquil Terrace | ||
| Chicago, IL 60614-1104 | ||
| Growing Home Inc. | Transitional jobs and training for the homeless and disadvantaged in organic agriculture social enterprise | $3,500.00 |
| 2732 North Clark St. | ||
| Suite 310 | ||
| Chicago, IL 60614 | ||
| Haitian Development Fund | Medical mission immersion trip to Port au Prince, Haiti | $1,200.00 |
| 4043 Guilford Drive | ||
| Springfield, IL 62711-8040 | ||
| The Harbour, Inc. | Steps To Success Program for homeless girls in transitional housing | $3,500.00 |
| 1440 Renaissance Drive | ||
| Suite 240 | ||
| Park Ridge, IL 60068 | ||
| Heartland Human Care Services/Womancraft | Transitional job training program for disadvantaged women | $3,500.00 |
| 4115 West Ogden Avenue | ||
| #B3F2 | ||
| Chicago, IL 60623 | ||
| Housing Opportunities for Women | Employment services for homeless women | $2,500.00 |
| 1607 West Howard Street | ||
| Chicago, IL 60626 | ||
| Inspiration Corp. | Employment and training services for the homeless | $3,500.00 |
| 4554 North Broadway | ||
| Suite 207 | ||
| Chicago, IL 60640 | ||
| Interfaith House | Employment services for the homeless recovering from illness or injury | $2,500.00 |
| 3456 West Franklin Blvd. | ||
| Chicago, IL 60624 | ||
| La Casa Norte | Employment services for homeless and at-risk persons in the Esperanza Trabajando and other agency programs | $2,225.00 |
| 3533 West North Avenue | ||
| Chicago, IL 60647 | ||
| Lakeview Pantry | Job Search and Support Program | $3,500.00 |
| 3831 North Broadway | ||
| Chicago, IL 60613 | ||
| Lincoln Park Community Shelter | On Track Program to help the homeless toward health, sobriety, employment and permanent housing | $3,500.00 |
| 600 West Fullerton Parkway | ||
| Chicago, IL 60614 | ||
| Loyola Academy | Tuition assistance program for families in poverty | $3,750.00 |
| 1100 Laramie Avenue | ||
| Wilmette, IL 60091-1089 | ||
| Mayaworks | Rosa Moya Education Center for girls in Comalapa, Guatemala | $3,500.00 |
| 1732 West Hubbard Street | ||
| Suite 1A | ||
| Chicago, IL 60622 | ||
| Maria High School | Reading Challenge Project | $2,070.00 |
| 6727 South California Avenue | ||
| Chicago, IL 60629 | ||
| New Moms Inc. | Rising Star Career Readiness Program for homeless teen mothers | $2,500.00 |
| 2825 West McLean Avenue | ||
| Chicago, IL 60647 | ||
| Our Lady of the Snows School | Reading Challenge Project | $2,560.00 |
| 4810 South Leamington Avenue | ||
| Chicago, IL 60638 | ||
| Paramedics for Children | School supplies for poor children in Copan Ruinas, Honduras | $2,500.00 |
| 311 Eagels Walk | ||
| Gastonia, NC 28056 | ||
| San Jose Obrero Mission | Client services program for homeless men | $2,500.00 |
| 1856 South Loomis | ||
| Chicago, IL 60608 | ||
| SisterHouse | Recovery Is Possible Program for homeless women recovering from drug addiction | $3,500.00 |
| 851 North Leamington Avenue | ||
| Chicago, IL 60651-2914 | ||
| Southwest Chicago PADS | Case management services for the homeless | $2,500.00 |
| P.O. Box 29453 | ||
| Chicago, IL 60629-0453 | ||
| Sarah’s Circle | Case management services for homeless women | $2,500.00 |
| 4750 North Sheridan Road | ||
| Chicago, IL 60640 | ||
| Spark Ventures | Mosquito nets for families in Twapia, Zambia | $2,500.00 |
| P.O. Box 479329 | ||
| Chicago, IL 60647 | ||
| Streetwise Inc. | Support for self-employment for the homeless as vendors of local newspaper | $2,500.00 |
| 1201 West Lake Street | ||
| Chicago, IL 60607 | ||
| Su Casa Catholic Worker House | Hospitality program for the homeless | $2,500.00 |
| 5045 South Laflin Street | ||
| Chicago, IL 60609 | ||
| West Suburban PADS | Career Passport Program for employment for the homeless | $2,500.00 |
| 1851 South 9th Avenue | ||
| Maywood, IL 60153 | ||
| YWCA Evanston/North Shore | Employment support services for women in transitional housing program | $3,500.00 |
| 1215 Church Street | ||
| Evanston, IL 60201 | ||
(All grantees listed above are public charities with federal tax-exempt status. None are private foundations or supporting organizations.)